<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.fleshandstone.net/">
	<title type="text">Flesh and Stone - Health and Science News</title>
	<id>http://www.fleshandstone.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.fleshandstone.net/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-08-20T08:57:54-05:00</updated>
	
			
				
					<entry>
						<title>Some airlines require obese passengers to pay for extra seat. Are fuel surcharges next?</title>
						<id>http://www.fleshandstone.net/policy_trends/obesepassengers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.fleshandstone.net/policy_trends/obesepassengers.html" />
						<published>2008-08-19T14:30:00-05:00</published>
						<updated>2008-08-19T14:30:00-05:00</updated>
						<author>
							<name>Kathlyn Stone</name>
						</author>
						<category term="tech" scheme="http://www.fleshandstone.net/policy_trends/obesepassengers.html" label="tech" />
						<content type="html">&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong style=&#34;font-size: 10pt; color: black; font-family: Verdana&#34;&gt;&lt;em&gt;&lt;font face=&#34;verdana,geneva&#34; size=&#34;1&#34;&gt;Image of Air Asia plane shot&amp;nbsp;by &lt;/font&gt;&lt;/em&gt;&lt;a href=&#34;http://www.flickr.com/photos/onggon/1502448942/&#34;&gt;&lt;font face=&#34;verdana,geneva&#34; size=&#34;1&#34; color=&#34;#800080&#34;&gt;&lt;em&gt;Khairul Onggon&lt;/em&gt;&lt;/font&gt;&lt;/a&gt;&lt;em&gt;&lt;font face=&#34;verdana,geneva&#34; size=&#34;1&#34;&gt; &lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.smh.com.au/news/business/x-marks-the-spot-for-airasia/2007/07/24/1185043115422.html&#34;&gt;&lt;font face=&#34;verdana,geneva&#34; size=&#34;1&#34; color=&#34;#800080&#34;&gt;&lt;em&gt;CC&lt;/em&gt;&lt;/font&gt;&lt;/a&gt;&lt;font face=&#34;verdana,geneva&#34;&gt; &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;With fuel costs an increasing threat to the airline industry, airlines have left no stone unturned in finding ways to discourage or &lt;/font&gt;&lt;a href=&#34;http://www.iht.com/articles/2008/01/03/business/air.php&#34;&gt;&lt;font face=&#34;verdana,geneva&#34; color=&#34;#800080&#34;&gt;eliminate excess weight on their aircraft&lt;/font&gt;&lt;/a&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;. Some have added extra charges for baggage, some have switched to lighter beverage carts, and others to the dismay of some pilots, have &lt;/font&gt;&lt;a href=&#34;http://www.usatoday.com/travel/flights/delays/2008-05-15-fuel-diversions-flights_N.htm&#34;&gt;&lt;font face=&#34;verdana,geneva&#34; color=&#34;#800080&#34;&gt;reduced the amount of spare fuel they carry&lt;/font&gt;&lt;/a&gt;&lt;font face=&#34;verdana,geneva&#34;&gt; on flights.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;The combination of high obesity rates and higher fuel costs has some air travel gurus predicting that obese travelers should anticipate having to purchase an extra seat on most airlines sooner rather than later. In fact, some airlines, like JetBlue and &lt;/font&gt;&lt;a href=&#34;http://fleshandstone.net/js/tiny_mce/poicy&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;Southwest Airlines&lt;/font&gt;&lt;/a&gt;&lt;font face=&#34;verdana,geneva&#34;&gt; already require obese passengers to purchase a second seat.&lt;/font&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;A majority (69 percent) of &lt;span style=&#34;color: blue&#34;&gt;&lt;a href=&#34;http://www.smartertravel.com/blogs/today-in-travel/most-smartertravel-readers-favor-making-obese-flyers-buy-two-seats.html?id=2648094&amp;amp;source=milealert&amp;amp;value=2008-08-19+00%3A00%3A00&amp;amp;u=SLD0215EA6&#34;&gt;&lt;font color=&#34;#800080&#34;&gt;SmarterTravel.com&lt;/font&gt;&lt;/a&gt;&lt;/span&gt; readers who took part in an online survey favor making obese flyers purchase two tickets. Excerpts from the comments &lt;strong&gt;for:&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt; &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&amp;quot;Those of us who can fit in one seat should not have to suffer because obese people cannot. Unless they have some sort of medical condition, they need to buy two seats. I think the airlines have quite a battle ahead with this situation as it seems the amount of obese people continues to grow rapidly.&amp;quot; &lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&amp;quot;Passengers who are forced to sit next to a weight-challenged fellow flyer should be compensated for the inconvenience. If I pay for a seat, I want my full seat. If the person next to me oozes his or her bulk into the space that I have paid for, then I want compensation in proportion to my loss.&amp;quot; &lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;strong&gt;and against:&lt;/strong&gt; &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/p&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;em&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;/font&gt;&lt;/em&gt;&lt;/span&gt;&amp;nbsp; &lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&amp;ldquo;I think this is discrimination against obese people. It would be the same thing as not letting someone fly because they were black.&amp;quot; &lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt; tab-stops: list .5in&#34; class=&#34;MsoNormal&#34;&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&amp;quot;I think that it is so unfair to punish the consumers, most of whom are loyal multi-flight purchasers, because of the higher costs of fuel. It boils down to pandering to a common base, and if you are in any way different, you are punished. It seems it is fair game to discriminate against the obese, many of whom are medically not at fault for their condition. Who's next? The wheelchair bound?&amp;quot; &lt;/font&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;em style=&#34;font-size: 10pt; font-style: normal; font-family: Verdana&#34;&gt;According to&lt;/em&gt;&lt;em style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt; &lt;a href=&#34;http://www.airfarewatchdog.com/AirfareWatchBlog/tabid/54/articleType/ArticleView/articleId/981/Default.aspx&#34; target=&#34;_blank&#34;&gt;&lt;font color=&#34;#800080&#34;&gt;Airfarewatchdog.com&lt;/font&gt;&lt;/a&gt;,&lt;/em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt; here are&amp;nbsp;select airlines' policies regarding ticketing for&amp;nbsp;obese travelers:&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.southwest.com/&#34; target=&#34;_blank&#34;&gt;&lt;strong&gt;Southwest&lt;/strong&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: Passengers should plan on purchasing an extra seat or risk being asked to do so at the airport by staff. If the flight is not sold out, the passenger may claim a refund. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.aa.com/&#34; target=&#34;_blank&#34;&gt;&lt;strong&gt;American&lt;/strong&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: Passengers over 250 pounds should recognize that there may be limitations to the service that the airline can provide. However, it does not require that you purchase an extra seat automatically. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.united.com/&#34; target=&#34;_blank&#34;&gt;United&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: No policy whatsoever. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.midwestairlines.com/&#34; target=&#34;_blank&#34;&gt;Midwest&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: Like Southwest, passengers are encouraged to know their needs in advance. If staff determine that two seats are required, the seat will be sold at the lowest possible fare, with a refund available if there is one or more open seats on the flight. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.airfrance.us/cgi-bin/AF/US/en/local/home/home/homepage.jsp?&#34; target=&#34;_blank&#34;&gt;Air France&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: Passengers with &amp;quot;high body mass&amp;quot; may receive a 25 percent discount on an extra seat, knowing that if they choose to not buy the seat, they may risk not being able to fly. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.jetblue.com/&#34; target=&#34;_blank&#34;&gt;&lt;font color=&#34;#800080&#34;&gt;JetBlue&lt;/font&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: You are required to buy a second seat, and there are no refunds. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Symbol&#34;&gt;&amp;middot;&lt;span style=&#34;font: 7pt 'Times New Roman'&#34;&gt;&lt;font size=&#34;2&#34;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.delta.com/&#34; target=&#34;_blank&#34;&gt;Delta&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;: The airline &amp;quot;works to accommodate&amp;quot; passengers with special needs. Upon request and availability, it will try to make sure the next seat is unoccupied. However, if the plane is full, you will most likely be asked to leave the flight and buy a second seat on the next available flight. (You can actually count on this being a fairly typical practice on most airlines.)&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;/span&gt;&lt;/font&gt;&lt;span style=&#34;font-size: 10pt; font-family: Verdana&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;SmarterTravel says the topic of additional fuel surcharges for passengers is a hot one that U.S. airlines haven&amp;rsquo;t had the heart to broach &amp;ndash; yet. But Australia&amp;rsquo;s &lt;/font&gt;&lt;a href=&#34;http://www.news.com.au/couriermail/story/0,23739,24125079-952,00.html&#34;&gt;&lt;font color=&#34;#800080&#34;&gt;&lt;font face=&#34;verdana,geneva&#34;&gt;&lt;em&gt;CourierMai&lt;/em&gt;l reported&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;font face=&#34;verdana,geneva&#34;&gt; that at least one airline, &lt;strong style=&#34;font-weight: normal; font-family: Verdana&#34;&gt;&lt;a href=&#34;http://www.airasia.com/site/en/home.jsp&#34;&gt;&lt;font color=&#34;#800080&#34;&gt;Air Asia X&lt;/font&gt;&lt;/a&gt;, &amp;ldquo;is considering charging passengers depending on their weight in a bid to fight rising fuel prices and to &amp;quot;help Aussies lose weight.&amp;rdquo;&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
					</entry>
				
					<entry>
						<title>Researchers turn to 3D technology to gauge attractiveness of human body</title>
						<id>http://www.fleshandstone.net/healthandsciencenews/bodyshape.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.fleshandstone.net/healthandsciencenews/bodyshape.html" />
						<published>2008-08-19T11:20:00-05:00</published>
						<updated>2008-08-19T11:20:00-05:00</updated>
						<author>
							<name>Kathlyn Stone</name>
						</author>
						<category term="tech" scheme="http://www.fleshandstone.net/healthandsciencenews/bodyshape.html" label="tech" />
